Check back often or keep up to date on Twitter or Facebook.
Hey everyone, please have a look at my itinerary.
If you have a friend, a friend of a friend, or a friend of a friend of a friend that live near any of my destination cities and wouldn’t mind putting up three weary travellers for the night please contact us at nicksasano@papadidos.org or dennis@papadidos.org. It will be your help that gets me across this country.
Day | Date | Departing City | Arriving City | Miles |
1 | Thu 2/10 | Long Beach CA | Villa Park CA | 26 |
2 | Fri 2/11 | Villa Park CA | Corona CA | 20 |
3 | Sat 2/12 | Corona CA | Moreno Valley CA | 22 |
4 | Sun 2/13 | Moreno Valley CA | Banning CA | 26 |
5 | Mon 2/14 | Banning CA | Morongo Valley CA | 26 |
6 | Tue 2/15 | Morongo Valley CA | 29 Palms CA | 26 |
7 | Wed 2/16 | 29 Palms CA | Roadside CA | 24 |
8 | Thu 2/17 | Roadside CA | Roadside CA | 24 |
9 | Fri 2/18 | Roadside CA | Roadside CA | 24 |
10 | Sat 2/19 | Roadside CA | Vidal Junction AZ | 24 |
11 | Sun 2/20 | Vidal Junction AZ | Parker AZ | 18 |
12 | Mon 2/21 | Parker AZ | Bouse AZ | 27 |
13 | Tue 2/22 | Bouse AZ | Salome AZ | 29 |
14 | Wed 2/23 | Salome AZ | Aguila AZ | 28 |
15 | Thu 2/24 | Aguila AZ | Wickenberg AZ | 26 |
16 | Fri 2/25 | Driven to Phoenix AZ | — | |
17 | Sat 2/26 | Phoenix AZ | — | |
18 | Sun 2/27 | Wickenberg AZ | Yarnell AZ | 22 |
19 | Mon 2/28 | Yarnell AZ | Wilhoit AZ | 17 |
20 | Tue 3/01 | Wilhoit AZ | Prescott Valley AZ | 26 |
21 | Wed 3/02 | Prescott Valley AZ | Clarkdale AZ | 26 |
22 | Thu 3/03 | Clarkdale AZ | Sedona AZ | 23 |
23 | Fri 3/04 | Sedona AZ | Flagstaff AZ | 28 |
24 | Sat 3/05 | Flagstaff AZ | Winona AZ | 15 |
25 | Sun 3/06 | Winona AZ | Two Guns AZ | 20 |
26 | Mon 3/07 | Two Guns AZ | Winslow AZ | 27 |
27 | Tue 3/08 | Winslow AZ | Joseph City AZ | 22 |
28 | Wed 3/09 | Joseph City AZ | Sun Valley AZ | 20 |
29 | Thu 3/10 | Sun Valley AZ | Painted Desert Inn AZ | 27 |
30 | Fri 3/11 | Speak and Rest | — | |
31 | Sat 3/12 | Painted Desert Inn AZ | Sanders AZ | 37 |
32 | Sun 3/13 | Sanders AZ | Mauelito AZ | 28 |
33 | Mon 3/14 | Manuelito AZ | Gallup NM | 17 |
34 | Tue 3/15 | Gallup NM | Continental Divide NM | 32 |
35 | Wed 3/16 | Continental Divide NM | Prewitt NM | 16 |
36 | Thu 3/17 | Prewitt NM | Grants NM | 20 |
37 | Fri 3/18 | Grants NM | Casa Blanca NM | 26 |
38 | Sat 3/19 | Casa Blanca NM | Roadside NM | 27 |
39 | Sun 3/20 | Roadside NM | Albuquerque NM | 28 |
40 | Mon 3/21 | Albuquerque NM | — | |
41 | Tue 3/22 | Albuquerque NM | Algodones NM | 24 |
42 | Wed 3/23 | Algodones NM | Roadside NM | 22 |
43 | Thu 3/24 | Roadside NM | Santa Fe NM | 23 |
44 | Fri 3/25 | Santa Fe NM | El Dorado NM | 13 |
45 | Sat 3/26 | El Dorado NM | Roadside NM | 21 |
46 | Sun 3/27 | Roadside NM | Clines Corner NM | 21 |
47 | Mon 3/28 | Clines Corner NM | Roadside NM | 29 |
48 | Tue 3/29 | Roadside NM | Santa Rosa NM | 28 |
49 | Wed 3/30 | Santa Rosa NM | Cuervo NM | 18 |
50 | Thu 3/31 | Cuervo NM | Roadside NM | 21 |
51 | Fri 4/01 | Roadside NM | Tucumcari NM | 20 |
52 | Sat 4/02 | Tucumcari NM | San Juan NM | 24 |
53 | Sun 4/03 | San Juan NM | Texas Border Truck Stop NM | 18 |
54 | Mon 4/04 | Texas Border Truck Stop NM | Adrian TX | 23 |
55 | Tue 4/05 | Adrian TX | Wildorado TX | 27 |
56 | Wed 4/06 | Wildorado TX | Amarillo TX | 22 |
57 | Thu 4/07 | Amarillo TX | TX | — |
58 | Fri 4/08 | Amarillo TX | TX | — |
59 | Sat 4/09 | Amarillo TX | Conway TX | 27 |
60 | Sun 4/10 | Conway TX | Groom TX | 15 |
61 | Mon 4/11 | Groom TX | Jericho TX | 12 |
62 | Tue 4/12 | Jericho TX | McLean TX | 20 |
63 | Wed 4/13 | McLean TX | Shamrock TX | 23 |
64 | Thu 4/14 | Shamrock TX | Erick OK | 24 |
65 | Fri 4/15 | Erick OK | Elk City OK | 30 |
66 | Sat 4/16 | Elk City OK | Foss OK | 17 |
67 | Sun 4/17 | Foss OK | Weatherford OK | 29 |
68 | Mon 4/18 | Weatherford OK | Hinton/Broadway St OK | 23 |
69 | Tue 4/19 | Hinton/Broadway St OK | El Reno OK | 25 |
70 | Wed 4/20 | El Reno OK | Oklahoma City OK | 25 |
71 | Thu 4/21 | Oklahoma City OK | — | |
72 | Fri 4/22 | Oklahoma City OK | — | |
73 | Sat 4/23 | Oklahoma City OK | Luther OK | 27 |
74 | Sun 4/24 | Luther OK | Chandler OK | 19 |
75 | Mon 4/25 | Chandler OK | Depew OK | 25 |
76 | Tue 4/26 | Depew OK | Kellyville OK | 23 |
77 | Wed 4/27 | Kellyville OK | Tulsa OK | 22 |
78 | Thu 4/28 | Tulsa OK | — | |
79 | Fri 4/29 | Rest | Claremore OK | 27 |
80 | Sat 4/30 | Claremore OK | Chelsea OK | 19 |
81 | Sun 5/01 | Chelsea OK | Vinitia OK | 18 |
82 | Mon 5/02 | Vinitia OK | Fairland OK | 22 |
83 | Tue 5/03 | Fairland OK | Roadside OK | 17 |
84 | Wed 5/04 | Roadside OK | Joplin MO | 17 |
85 | Thu 5/05 | Joplin MO | Sarcoxie MO | 24 |
86 | Fri 5/06 | Sarcoxie MO | Mt Vernon MO | 19 |
87 | Sat 5/07 | Mt Vernon MO | Republic MO | 20 |
88 | Sun 5/08 | Republic MO | Springfield MO | 14 |
89 | Mon 5/09 | Springfield MO | ||
90 | Tue 5/10 | Springfield MO | Marshfield MO | 25 |
91 | Wed 5/11 | Marshfield MO | Lebanon MO | 30 |
92 | Thu 5/12 | Lebanon MO | Waynesville MO | 30 |
93 | Fri 5/13 | Waynesville MO | Rolla MO | 31 |
94 | Sat 5/14 | Rolla MO | St James MO | 10 |
95 | Sun 5/15 | St James MO | Cuba MO | 13 |
96 | Mon 5/16 | Cuba MO | Sullivan MO | 18 |
97 | Tue 5/17 | Sullivan MO | St Clair MO | 16 |
98 | Wed 5/18 | St Clair MO | Eureka MO | 26 |
99 | Thu 5/19 | Eureka MO | St Louis MO | 29 |
100 | Fri 5/20 | St Louis MO | MO | — |
101 | Sat 5/21 | St Louis MO | MO | — |
102 | Sun 5/22 | St Louis MO | Edwardsville IL | 21 |
103 | Mon 5/23 | Edwardsville IL | Mt Olive IL | 23 |
104 | Tue 5/24 | Mt Olive IL | Farmersville IL | 28 |
105 | Wed 5/25 | Farmersville IL | Springfield IL | 27 |
106 | Thu 5/26 | Springfield IL | — | |
107 | Fri 5/27 | Springfield IL | Elkhart IL | 21 |
108 | Sat 5/28 | Elkhart IL | Atlanta IL | 22 |
109 | Sun 5/29 | Atlanta IL | Bloomington IL | 21 |
110 | Mon 5/30 | Bloomington IL | Lexington IL | 17 |
111 | Tue 5/31 | Lexington IL | Pontiac IL | 19 |
112 | Wed 6/01 | Pontiac IL | Dwight IL | 19 |
113 | Thu 6/02 | Dwight IL | Braidwood IL | 17 |
114 | Fri 6/03 | Braidwood IL | Joliet IL | 21 |
115 | Sat 6/04 | Joliet IL | Justice IL | 22 |
116 | Sun 6/05 | Justice IL | Chicago IL | 16 |
117 | Mon 6/06 | Chicago IL | — | |
118 | Tue 6/07 | Chicago IL | — | |
119 | Wed 6/08 | Chicago IL | — | |
120 | Thu 6/09 | Chicago IL | Gary IN | 26 |
121 | Fri 6/10 | Gary IN | Chesterton IN | 20 |
122 | Sat 6/11 | Chesterton IN | La Porte IN | 21 |
123 | Sun 6/12 | La Porte IN | Notre Dame/South Bend IN | 26 |
124 | Mon 6/13 | Notre Dame/South Bend IN | Bristol IN | 23 |
125 | Tue 6/14 | Bristol IN | Howe IN | 21 |
126 | Wed 6/15 | Howe IN | Fremont IN | 26 |
127 | Thu 6/16 | Fremont IN | Pioneer OH | 22 |
128 | Fri 6/17 | Pioneer OH | Morenci OH | 19 |
129 | Sat 6/18 | Morenci OH | Sylvania OH | 27 |
130 | Sun 6/19 | Sylvania OH | Toledo OH | 10 |
131 | Mon 6/20 | Toledo OH | — | |
132 | Tue 6/21 | Toledo OH | Lindsey OH | 26 |
133 | Wed 6/22 | Lindsey OH | Castalia OH | 25 |
134 | Thu 6/23 | Castalia OH | Vermilian OH | 24 |
135 | Fri 6/24 | Vermilian OH | Avon Lake OH | 19 |
136 | Sat 6/25 | Avon Lake OH | Cleveland OH | 19 |
137 | Sun 6/26 | Cleveland OH | — | |
138 | Mon 6/27 | Cleveland OH | Peninsula OH | 22 |
139 | Tue 6/28 | Peninsula OH | Akron OH | 13 |
140 | Wed 6/29 | Akron OH | — | |
141 | Thu 6/30 | Akron OH | Deerfield OH | 26 |
142 | Fri 7/01 | Deerfield OH | Columbiana PA | 23 |
143 | Sat 7/02 | Columbiana PA | Rochester PA | 27 |
144 | Sun 7/03 | Rochester PA | Pittsburgh PA | 27 |
145 | Mon 7/04 | Pittsburgh PA | — | |
146 | Tue 7/05 | Pittsburgh PA | — | |
147 | Wed 7/06 | Pittsburgh PA | Irwin PA | 22 |
148 | Thu 7/07 | Irwin PA | Youngstown PA | 20 |
149 | Fri 7/08 | Youngstown PA | Jennerstown PA | 20 |
150 | Sat 7/09 | Jennerstown PA | Schellenburg PA | 27 |
151 | Sun 7/10 | Schellenburg PA | Breezewood PA | 25 |
152 | Mon 7/11 | Breezewood PA | McConelsburg PA | 18 |
153 | Tue 7/12 | McConelsburg PA | Hagerstown MD | 27 |
154 | Wed 7/13 | Hagerstown MD | Fredrick MD | 24 |
155 | Thu 7/14 | Fredrick MD | Gaitherberg MD | 23 |
156 | Fri 7/15 | Gaitherberg MD | Washington DC MD | 20 |
157 | Sat 7/16 | Washington DC MD | — | |
158 | Sun 7/17 | Washington DC MD | — | |
159 | Mon 7/18 | Washington DC MD | — | |
160 | Tue 7/19 | Washington DC MD | Laurel MD | 19 |
161 | Wed 7/20 | Laurel MD | Baltimore MD | 19 |
162 | Thu 7/21 | Baltimore MD | MD | — |
163 | Fri 7/22 | Baltimore MD | Riverside MD | 26 |
164 | Sat 7/23 | Riverside MD | Elkton DE | 26 |
165 | Sun 7/24 | Elkton DE | Wilmington PA | 20 |
166 | Mon 7/25 | Wilmington PA | Philadelphia PA | 27 |
167 | Tue 7/26 | Philadelphia PA | — | |
168 | Wed 7/27 | Philadelphia PA | — | |
169 | Thu 7/28 | Philadelphia PA | Trenton NJ | 30 |
170 | Fri 7/29 | Trenton NJ | East Brunswick NJ | 25 |
171 | Sat 7/30 | East Brunswick NJ | Elizabeth NJ | 22 |
172 | Sun 7/31 | Elizabeth NJ | Jersey City NY | 11 |
173 | Mon 8/01 | Jersey City NY | Coney Island NY | 19 |
Leave a reply